<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Computers and IT</title>
	<atom:link href="http://www.michaelkratz.com/category/computers-and-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s the iPhone missing?</title>
		<link>http://www.michaelkratz.com/2008/07/12/whats-the-iphone-missing/</link>
		<comments>http://www.michaelkratz.com/2008/07/12/whats-the-iphone-missing/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:30:59 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Whinges & Rants]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/?p=41</guid>
		<description><![CDATA[Apple are really good at building new and innovative products, with new and innovative features! But somehow, with everything they do, they always miss out on some of the simplest, most logical features or tools. This goes right across their product line: OS X, hardware, Apple TV, etc. &#8230;and it includes the iPhone too&#8230; even [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2008/07/12/whats-the-iphone-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Adobe RGB colour space to sRGB</title>
		<link>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/</link>
		<comments>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:21:36 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/</guid>
		<description><![CDATA[I shoot photos on my Nikon D50 camera in the Adobe RGB colour space. This colour space has a wider gamut than sRGB, which is what all Digital cameras tend to default to these days. Using Adobe RGB allows my camera to record more colour than it ordinarily would if I were using sRGB. The [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Bitrate NASA TV Stream</title>
		<link>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</link>
		<comments>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:41:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</guid>
		<description><![CDATA[Discovery is yet again on-orbit (STS-120). Space walks are happening, and bits and pieces are getting shuffled around and added to the International Space Station. I&#8217;ve always enjoyed watching bits and pieces of the various shuttle missions on NASA TV, but the thing that has become annoying lately is the lack of a decent high [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://playlist.yahoo.com/makeplaylist.dll?id=1368163" length="917" type="video/x-ms-asf" />
		</item>
		<item>
		<title>iSync plugin for Nokia Phones</title>
		<link>http://www.michaelkratz.com/2007/04/12/isync-plugin-for-nokia-phones/</link>
		<comments>http://www.michaelkratz.com/2007/04/12/isync-plugin-for-nokia-phones/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 10:14:01 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Whinges & Rants]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/04/12/isync-plugin-for-nokia-phones/</guid>
		<description><![CDATA[I&#8217;ve been quite annoyed for a while that Apple haven&#8217;t added full support for most of the recent Nokia phones, including the E70 that I currently use. I got even more annoyed not long ago, when, with the release of OS 10.4.9, Apple added support for the E61, yet overlooked support for the E70! These [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/04/12/isync-plugin-for-nokia-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to disable Windows XP SP2 / Vista Security Center</title>
		<link>http://www.michaelkratz.com/2007/02/05/how-to-disable-windows-xp-sp2-vista-security-center/</link>
		<comments>http://www.michaelkratz.com/2007/02/05/how-to-disable-windows-xp-sp2-vista-security-center/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 11:23:35 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/02/05/how-to-disable-windows-xp-sp2-vista-security-center/</guid>
		<description><![CDATA[When Windows XP Service Pack 2 was released, it came along with a whole raft of &#8216;security&#8217; enhancements. One of these was Security Center (I&#8217;m tempted to spell &#8216;center&#8217; as &#8216;centre&#8217; because I&#8217;m Australian. But, it&#8217;s called &#8220;Security Center&#8221; so that&#8217;s what I&#8217;ll call it). Security Center was implemented to assist in encouraging general users [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/02/05/how-to-disable-windows-xp-sp2-vista-security-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceroute in CentOS and MPLS</title>
		<link>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/</link>
		<comments>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:10:47 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/</guid>
		<description><![CDATA[I recently upgraded the traceroute package on one of my CentOS 4.4 boxes to 1.4a12-24, along with it came an annoying bug. It was picking up the MPLS hops inside the Internode network as ICMP checksum errors. This annoyed me, so I went hunting for a fix. Turns out that the slightly later version from [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your photo taken for Google Maps</title>
		<link>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</link>
		<comments>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:26:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</guid>
		<description><![CDATA[Are you in Sydney on Australia Day? If so, be outside! It&#8217;s highly likely you&#8217;ll get your photo taken for Google Maps! Google Australia has organised to have an aircraft fly around part of Sydney during Australia day, taking aerial photographs of people enjoying the day. You can find out more information, including, when the [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro Fan Speed Control</title>
		<link>http://www.michaelkratz.com/2006/10/14/macbook-pro-fan-speed-control/</link>
		<comments>http://www.michaelkratz.com/2006/10/14/macbook-pro-fan-speed-control/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 02:45:23 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/10/14/macbook-pro-fan-speed-control/</guid>
		<description><![CDATA[It&#8217;s always annoyed me that my MBP sometimes gets so hot that it is no longer comfortable to sit with it resting on my legs. It irks me that Apple have chosen to set the thresholds for the fans so low and quiet that the machine has to pretty much &#8216;burn skin&#8217; before the fans [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/10/14/macbook-pro-fan-speed-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Photos</title>
		<link>http://www.michaelkratz.com/2006/09/24/random-photos/</link>
		<comments>http://www.michaelkratz.com/2006/09/24/random-photos/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 12:55:39 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/24/random-photos/</guid>
		<description><![CDATA[In an attempt to make this WordPress template a little less &#8216;default&#8217; (not that it isn&#8217;t good, I just wanted to make it &#8216;different&#8217;), I&#8217;ve decided to replace the default orange swirly glassy effect image with some photos of my own. These rotate randomly using a PHP image rotator (click here if you want it). [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/24/random-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Space Shuttle Live on NASA TV</title>
		<link>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</link>
		<comments>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 13:19:55 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</guid>
		<description><![CDATA[In one hour, the space shuttle Atlantis is set to blast off on it&#8217;s 27th flight in to space (STS-115). The shuttle will be up there for 11 days. The primary function of the mission is to resume construction of the International Space Station, in particular, the crew of Atlantis will be adding additional solar [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
