<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Google</title>
	<atom:link href="http://www.michaelkratz.com/category/computers-and-it/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get your photo taken for Google Maps</title>
		<link>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</link>
		<comments>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:26:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</guid>
		<description><![CDATA[Are you in Sydney on Australia Day? If so, be outside! It&#8217;s highly likely you&#8217;ll get your photo taken for Google Maps! Google Australia has organised to have an aircraft fly around part of Sydney during Australia day, taking aerial photographs of people enjoying the day. You can find out more information, including, when the [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a good Google listing or rank</title>
		<link>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/</link>
		<comments>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 11:02:46 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/</guid>
		<description><![CDATA[I&#8217;ve made a few websites in my time (not all listed on this site), and I believe that they have fairly good rank on Google for what they&#8217;re designed for. So, here&#8217;s my personal tips for getting your site listed well on Google. Write/construct valid HTML and CSS &#8211; not only does this ensure that [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
