<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Broadband</title>
	<atom:link href="http://www.michaelkratz.com/category/computers-and-it/internet/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High Bitrate NASA TV Stream</title>
		<link>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</link>
		<comments>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:41:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</guid>
		<description><![CDATA[Discovery is yet again on-orbit (STS-120). Space walks are happening, and bits and pieces are getting shuffled around and added to the International Space Station. I&#8217;ve always enjoyed watching bits and pieces of the various shuttle missions on NASA TV, but the thing that has become annoying lately is the lack of a decent high [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://playlist.yahoo.com/makeplaylist.dll?id=1368163" length="917" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Watch the Space Shuttle Live on NASA TV</title>
		<link>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</link>
		<comments>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 13:19:55 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</guid>
		<description><![CDATA[In one hour, the space shuttle Atlantis is set to blast off on it&#8217;s 27th flight in to space (STS-115). The shuttle will be up there for 11 days. The primary function of the mission is to resume construction of the International Space Station, in particular, the crew of Atlantis will be adding additional solar [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telstra testing 6Mbit ADSL</title>
		<link>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/</link>
		<comments>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 11:51:30 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/</guid>
		<description><![CDATA[As many people may be aware, the current state of Broadband in Australia is pretty dysmal, apart from selected exchanges which have been ADSL2+ enabled by carriers such as Agile/Internode (the companies I work for). The majority of ADSL users are limited to a maximum downlink speed of 1.5Mbit, because this is all that Telstra [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the history of ADSL in Australia</title>
		<link>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/</link>
		<comments>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 06:32:23 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/</guid>
		<description><![CDATA[Simon Hackett, Managing Director of Internode and Agile (the companies I work for), has written a very interesting summary of the history of Broadband ADSL in Australia, how it has evolved, and what&#8217;s coming soon. Click here to check it out.]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
