<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Internet</title>
	<atom:link href="http://www.michaelkratz.com/category/computers-and-it/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High Bitrate NASA TV Stream</title>
		<link>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</link>
		<comments>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:41:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</guid>
		<description><![CDATA[Discovery is yet again on-orbit (STS-120). Space walks are happening, and bits and pieces are getting shuffled around and added to the International Space Station. I&#8217;ve always enjoyed watching bits and pieces of the various shuttle missions on NASA TV, but the thing that has become annoying lately is the lack of a decent high [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://playlist.yahoo.com/makeplaylist.dll?id=1368163" length="917" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Traceroute in CentOS and MPLS</title>
		<link>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/</link>
		<comments>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:10:47 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/</guid>
		<description><![CDATA[I recently upgraded the traceroute package on one of my CentOS 4.4 boxes to 1.4a12-24, along with it came an annoying bug. It was picking up the MPLS hops inside the Internode network as ICMP checksum errors. This annoyed me, so I went hunting for a fix. Turns out that the slightly later version from [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/01/31/traceroute-in-centos-and-mpls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch the Space Shuttle Live on NASA TV</title>
		<link>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</link>
		<comments>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 13:19:55 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</guid>
		<description><![CDATA[In one hour, the space shuttle Atlantis is set to blast off on it&#8217;s 27th flight in to space (STS-115). The shuttle will be up there for 11 days. The primary function of the mission is to resume construction of the International Space Station, in particular, the crew of Atlantis will be adding additional solar [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telstra testing 6Mbit ADSL</title>
		<link>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/</link>
		<comments>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 11:51:30 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/</guid>
		<description><![CDATA[As many people may be aware, the current state of Broadband in Australia is pretty dysmal, apart from selected exchanges which have been ADSL2+ enabled by carriers such as Agile/Internode (the companies I work for). The majority of ADSL users are limited to a maximum downlink speed of 1.5Mbit, because this is all that Telstra [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/26/telstra-testing-6mbit-adsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the history of ADSL in Australia</title>
		<link>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/</link>
		<comments>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 06:32:23 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/</guid>
		<description><![CDATA[Simon Hackett, Managing Director of Internode and Agile (the companies I work for), has written a very interesting summary of the history of Broadband ADSL in Australia, how it has evolved, and what&#8217;s coming soon. Click here to check it out.]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/20/a-look-at-the-history-of-adsl-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a good Google listing or rank</title>
		<link>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/</link>
		<comments>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 11:02:46 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/</guid>
		<description><![CDATA[I&#8217;ve made a few websites in my time (not all listed on this site), and I believe that they have fairly good rank on Google for what they&#8217;re designed for. So, here&#8217;s my personal tips for getting your site listed well on Google. Write/construct valid HTML and CSS &#8211; not only does this ensure that [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/15/getting-a-good-google-listing-or-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problems with WP-Cache and Blank Pages</title>
		<link>http://www.michaelkratz.com/2006/08/12/problems-with-wp-cache-and-blank-pages/</link>
		<comments>http://www.michaelkratz.com/2006/08/12/problems-with-wp-cache-and-blank-pages/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 17:09:00 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/12/problems-with-wp-cache-and-blank-pages/</guid>
		<description><![CDATA[If you&#8217;re using WordPress and you&#8217;ve turned on WP-Cache and now getting problems with blank pages coming up, check out this page for the solution. It worked for me! Apparently it&#8217;s to do with some syntax changes between PHP4 and PHP5, which WP-Cache has not accounted for yet, due to it being written for PHP4.]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/12/problems-with-wp-cache-and-blank-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka!</title>
		<link>http://www.michaelkratz.com/2006/08/11/eureka/</link>
		<comments>http://www.michaelkratz.com/2006/08/11/eureka/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 11:20:27 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SciFi]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Whinges & Rants]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/11/eureka/</guid>
		<description><![CDATA[About a week ago, I saw a wierd advert on a website for a &#8220;Cryo Kennel&#8220;. Thinking, thats wierd&#8230; lets see what thats all about, I clicked on it, much to my surprise, I ended up at http://www.scifi.com/eureka/. Turns out it was a quirky advertisement for a new Science Fiction TV series called Eureka. So [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/11/eureka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Weather Graphs</title>
		<link>http://www.michaelkratz.com/2006/08/11/cool-weather-graphs/</link>
		<comments>http://www.michaelkratz.com/2006/08/11/cool-weather-graphs/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 08:00:16 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/11/cool-weather-graphs/</guid>
		<description><![CDATA[Adam, one of my work colleagues, has some really nifty weather and climate related graphs on his website. The data is parsed from information on the Australian Bureau of Meterology website, and extends back for up to 2 years. Which makes it really handy for seeing changes in seasons, trends and averages of temperature, rainfall, [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/11/cool-weather-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean the crap out of Windows</title>
		<link>http://www.michaelkratz.com/2006/08/10/clean-the-crap-out-of-windows/</link>
		<comments>http://www.michaelkratz.com/2006/08/10/clean-the-crap-out-of-windows/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 10:25:22 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/08/10/clean-the-crap-out-of-windows/</guid>
		<description><![CDATA[Quite a while back, over a year ago infact, I came across this wonderful little program called CCleaner (short for Crap Cleaner). It&#8217;s a small freeware Windows program which &#8216;cleans the crap&#8217; out of Windows. What I like about it, is that it takes all the tedious cleaning tasks one would ordinarily do manually and [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/08/10/clean-the-crap-out-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
