<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Photography</title>
	<atom:link href="http://www.michaelkratz.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Converting Adobe RGB colour space to sRGB</title>
		<link>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/</link>
		<comments>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:21:36 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/</guid>
		<description><![CDATA[I shoot photos on my Nikon D50 camera in the Adobe RGB colour space. This colour space has a wider gamut than sRGB, which is what all Digital cameras tend to default to these days. Using Adobe RGB allows my camera to record more colour than it ordinarily would if I were using sRGB. The [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2008/06/08/converting-adobe-rgb-colour-space-to-srgb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Get your photo taken for Google Maps</title>
		<link>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</link>
		<comments>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 23:26:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/</guid>
		<description><![CDATA[Are you in Sydney on Australia Day? If so, be outside! It&#8217;s highly likely you&#8217;ll get your photo taken for Google Maps! Google Australia has organised to have an aircraft fly around part of Sydney during Australia day, taking aerial photographs of people enjoying the day. You can find out more information, including, when the [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/01/24/get-your-photo-taken-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Photos</title>
		<link>http://www.michaelkratz.com/2006/09/24/random-photos/</link>
		<comments>http://www.michaelkratz.com/2006/09/24/random-photos/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 12:55:39 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/24/random-photos/</guid>
		<description><![CDATA[In an attempt to make this WordPress template a little less &#8216;default&#8217; (not that it isn&#8217;t good, I just wanted to make it &#8216;different&#8217;), I&#8217;ve decided to replace the default orange swirly glassy effect image with some photos of my own. These rotate randomly using a PHP image rotator (click here if you want it). [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/24/random-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
