<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Kratz &#187; Space</title>
	<atom:link href="http://www.michaelkratz.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkratz.com</link>
	<description>Notes, Interesting Facts, Helpful Hints, Whinges and Rants.</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Res Star Trek Voyager Desktop Backgrounds</title>
		<link>http://www.michaelkratz.com/2009/01/13/high-res-star-trek-voyager-desktop-backgrounds/</link>
		<comments>http://www.michaelkratz.com/2009/01/13/high-res-star-trek-voyager-desktop-backgrounds/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:08:27 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[SciFi]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/?p=65</guid>
		<description><![CDATA[A while ago, I stumbled upon these awesome high resolution renders posted by a guy (Mojo) who used to draw and render the CGI models for Star Trek Voyager and more recently Battlestar Galactica, they make great desktop backgrounds.  I use them on my Macbook Pro and set it to change the images randomly every [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2009/01/13/high-res-star-trek-voyager-desktop-backgrounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Bitrate NASA TV Stream</title>
		<link>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</link>
		<comments>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:41:43 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/</guid>
		<description><![CDATA[Discovery is yet again on-orbit (STS-120). Space walks are happening, and bits and pieces are getting shuffled around and added to the International Space Station. I&#8217;ve always enjoyed watching bits and pieces of the various shuttle missions on NASA TV, but the thing that has become annoying lately is the lack of a decent high [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2007/10/31/high-bitrate-nasa-tv-stream/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://playlist.yahoo.com/makeplaylist.dll?id=1368163" length="917" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Watch the Space Shuttle Live on NASA TV</title>
		<link>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</link>
		<comments>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 13:19:55 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/</guid>
		<description><![CDATA[In one hour, the space shuttle Atlantis is set to blast off on it&#8217;s 27th flight in to space (STS-115). The shuttle will be up there for 11 days. The primary function of the mission is to resume construction of the International Space Station, in particular, the crew of Atlantis will be adding additional solar [...]]]></description>
		<wfw:commentRss>http://www.michaelkratz.com/2006/09/09/watch-the-space-shuttle-live-on-nasa-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
